Due to engineering works at London Kings Cross all Grand Central services that are booked to start/terminate at London Kings Cross will instead start/terminate at Finsbury Park.
West Riding
Southbound
Bradford Int. | 06:55 | 10:22 | 14:50 |
Low Moor | 07:02 | 10:28 | 14:56 |
Halifax | 07:10 | 10:36 | 15:03 |
Brighouse | 07:20 | 10:47 | 15:17 |
Mirfield | 07:26 | 10:54 | 15:24 |
Wakefield K. | 07:40 | 11:14 | 15:39 |
Pontefract M. | 07:59 | 11:34 | 15:55 |
Doncaster | 08:31 | 12:11 | - |
Finsbury Park | 10:10 | 13:55 |
Northbound
Finsbury Park | 10:39 | 14:38 | - |
Doncaster | 12:35 | 16:23 | 22:08 |
Pontefract M. | 12:58 | 16:54 | - |
Wakefield K. | 13:15 | 17:14 | 22:34 |
Mirfield | 13:27 | 17:27 | 23:04 |
Brighouse | 13:35 | 17:35 | 23:16 |
Halifax | 13:48 | 17:47 | 23:27 |
Low Moor | 13:55 | 17:54 | - |
North East
Southbound
Sunderland | 07:53 | 15:53 | 17:30 |
Hartlepool | 08:15 | 16:18 | 17:56 |
Eaglescliffe | 08:42 | 16:41 | 18:17 |
Northallerton | 09:05 | 16:59 | 18:41 |
Thirsk | 09:14 | 17:09 | 18:52 |
York | 09:37 | 17:37 | 19:09 - |
Finsbury Park | 11:43 | 19:41 |
Northbound
Finsbury Park | 12:38 | - | 20:30 |
Doncaster | - | - | 22:01 |
York | 14:51 | 18:44 | 22:28 |
Thirsk | 15:14 | 19:01 | 22:46 |
Northallerton | 15:23 | 19:10 | 22:54 |
Eaglescliffe | 15:46 | 19:28 | 23:10 |
Hartlepool | 16:12 | 19:53 | 23:30 |
Sunderland | 16:38 | 20:21 | 23:55 |