Battersea Park Train Station
Battersea Park Train Station
Battersea Park
Battersea Park station
Battersea Park Road
Battersea
London
SW8 4BH
Ticket office opening hours:
Mon,Tue,Wed,Thu - 05:00 to 00:17
Friday - 05:00 to 00:34
Saturday - 05:05 to 00:34
Sunday - 05:00 to 00:16
Battersea Park at a glance
- Car parking
- Waiting room
- Ticket machine
- Toilet
- Wi-Fi
- Impaired Access Staff
- Impaired Access Step-Free Access
- Cycle storage availability
- Seated area
Time | Destination | Platform | |
---|---|---|---|
16:05 | London Victoria | 4 | |
Loading... | |||
16:10 | West Croydon | 3 | |
Loading... | |||
16:20 | London Victoria | 4 | |
Loading... | |||
16:20 | Sutton (London) | 3 | |
Loading... | |||
16:24 | London Bridge | 3 | |
Loading... | |||
16:24 | London Victoria | 4 | |
Loading... | |||
16:31 | London Victoria | 4 | |
Loading... | |||
16:34 | Epsom Downs | 3 | |
Loading... | |||
16:35 | London Victoria | 4 | |
Loading... | |||
16:40 | West Croydon | 3 | |
Loading... | |||
16:50 | London Victoria | 4 | |
Loading... | |||
16:50 | Sutton (London) | 3 | |
Loading... | |||
16:54 | London Bridge | 3 | |
Loading... | |||
16:54 | London Victoria | 4 | |
Loading... | |||
17:01 | London Victoria | 4 | |
Loading... | |||
17:04 | Epsom Downs | 3 | |
Loading... | |||
17:05 | London Victoria | 4 | |
Loading... | |||
17:10 | West Croydon | 3 | |
Loading... | |||
17:20 | London Victoria | 4 | |
Loading... | |||
17:20 | Sutton (London) | 3 | |
Loading... | |||
17:24 | London Bridge | 3 | |
Loading... | |||
17:25 | London Victoria | 4 | |
Loading... | |||
17:32 | London Victoria | 4 | |
Loading... | |||
17:34 | Epsom Downs | 3 | |
Loading... | |||
17:36 | London Victoria | 4 | |
Loading... | |||
17:41 | West Croydon | - | |
Loading... | |||
17:50 | London Victoria | - | |
Loading... | |||
17:50 | Sutton (London) | - | |
Loading... | |||
17:54 | London Bridge | - | |
Loading... | |||
17:54 | London Victoria | - | |
Loading... | |||
18:00 | London Victoria | - | |
Loading... | |||
18:04 | Epsom Downs | - | |
Loading... | |||
18:05 | London Victoria | - | |
Loading... |
Station Details
-
Accessibility
-
Baggage Services
-
Bus information
-
Cycle Storage
-
Dining and Shopping
-
Phones, Internet & Wi-fi
-
Restrooms
-
Station Location & Directions
-
Station Information
- Lost Property: URL https://www.southernrailway.com/lostproperty
- Staffing Level YES Yes
-
Ticketing Hours
-
Ticketing Services & Information
-
Taxi Information
-
Other transportation