North East
Southbound
| Sunderland | 09:25 | 12:12 | 14:12 |
| Hartlepool | π | π | π |
| Eaglescliffe | π | π | π |
| Northallerton | 10:25 | 13:15 | 15:06 |
| Thirsk | 10:34 | 13:25 | 15:28 |
| York | 10:54 | 13:47 | 15:48 |
| London Kings Cross (arr) | 12:42 | 15:41 | 17:45 |
Bus replacement π
Customers from Hartlepool or Eaglescliffe should use Bus replacement to connect onto a Grand Central service at either Sunderland or Northallerton.
| Sunderland | 08:26 | 11:17 | 13:05 | 17:22 |
|---|---|---|---|---|
| Hartlepool | 09:11 | 12:02 | 13:50 | 18:07 |
| Eaglescliffe | 09:46 | 12:37 | 14:25 | 18:42 |
| Northallerton | 10:16 | 13:07 | 14:55 | 19:12 |
Northbound
| London Kings Cross | 13:48 | 16:53 | 18:23 |
| York | 15:38 | 18:41 | 20:12 |
| Thirsk | 15:55 | 19:03 | 20:28 |
| Northallerton | 16:07 | 19:14 | 20:36 |
| Eaglescliffe | π | π | π |
| Hartlepool | π | π | π |
| Sunderland (arr) | 17:07 | 20:21 | 21:36 |
Bus replacement π
Customers travelling to Hartlepool or Eaglescliffe should use Bus replacement to connect onto a Grand Central service at either Sunderland or Northallerton.
| Northallerton | 12:17 | 16:16 | 19:23 | 20:46 |
|---|---|---|---|---|
| Eaglescliffe | 12:47 | 16:46 | 19:53 | 21:16 |
| Hartlepool | 13:22 | 17:21 | 20:28 | 21:51 |
| Sunderland | 14:07 | 18:06 | 21:13 | 22:36 |