North East
Southbound
Sunderland | 09:23 | 12:12 | 14:28 | 18:27 |
Hartlepool | π | π | π | π |
Eaglescliffe | π | π | π | π |
Northallerton | 10:25 | 13:24 | 15:25 | 19:22 |
Thirsk | 10:34 | 13:33 | 15:33 | 19:30 |
York | 10:54 | 13:52 | 15:52 | 19:51 |
London Kings Cross (arr) | 12:41 | 15:41 | 17:43 | 21:41 |
Bus replacement π
Use bus replacement transport to connect onto a Grand Central service at Northallerton
Sunderland | 08:25 | 11:25 | 13:20 | 17:21 |
Hartlepool | 09:10 | 12:10 | 14:05 | 18:06 |
Eaglescliffe | 09:45 | 12:45 | 14:40 | 18:41 |
Northallerton (arr) | 10:15 | 13:15 | 15:10 | 19:11 |
Northbound
London Kings Cross | 09:55 | 13:48 | 16:53 | 18:23 |
York | 11:42 | 15:38 | 18:41 | 20:18 |
Thirsk | 11:58 | 15:55 | 19:00 | 20:37 |
Northallerton | 12:10 | 16:06 | 19:11 | 20:44 |
Eaglescliffe | π | π | π | π |
Hartlepool | π | π | π | π |
Sunderland (arr) | 13:21 | 17:22 | 20:06 | 21:51 |
Bus replacement π
Customers travelling to Eaglescliffe and Hartlepool should alight at Northallerton use bus replacement transport.
Northallerton | 12:19 | 16:27 | 19:20 | 21:09 |
Eaglescliffe | 12:49 | 16:57 | 19:50 | 21:39 |
Hartlepool | 13:24 | 17:32 | 20:25 | 22:14 |
Sunderland (arr) | 14:09 | 18:17 | 21:10 | 22:59 |