Skip to main content
15/09/2019

West Riding

Northbound

London Kings Cross 11:40 15:34 18:53 19:22
Doncaster 13:21 17:22 20:39 21:00
Wakefield Kirkgate 13:45 17:51 21:00 21:24
Mirfield 13:58 18:03 21:13 21:39
Brighouse 14:06 18:11 21:21 21:46
Halifax 14:18 18:25 21:32 21:58
Low Moor 14:26 18:33 21:39 22:06
Bradford Interchange (arr) 14:34 18:40 21:46 22:13

North East

Northbound

London Kings Cross 09:55 13:39 16:53 18:23
York 11:48 15:39 18:48 20:20
Thirsk 12:05 15:56 19:08 20:37
Northallerton 12:14 16:06 19:14 20:43
Eaglescliffe 12:31 16:26 19:32 21:01
Hartlepool 12:50 16:46 19:55 21:26
Sunderland (arr) 13:21 17:10 20:21 21:51
Affected operators
Grand Central
Last updated: 01/08/19 - 12:23