Skip to main content
26/10/2019

West Riding

Southbound

The 08:52 Bradford Interchange to London Kings Cross service will not run.

Bradford Interchange 06:53 10:22 14:22
Low Moor 06:59 10:28 14:28
Halifax 07:06 10:36 14:35
Brighouse 07:18 10:48 14:45
Mirfield 07:25 10:55 14:53
Wakefield Kirkgate 07:43 11:14 15:11
Pontefract Monkhill 08:00 11:32 15:34
Doncaster 08:34 12:06 16:03
London Kings Cross (arr) 11:08 14:47 18:47

Northbound

The 10:48 London Kings Cross to Bradford Interchange service will not run.

London Kings Cross 15:17 16:33 19:33
Doncaster 18:06 19:15 22:06
Pontefract Monkhill - - 22:30
Wakefield Kirkgate 18:28 19:37 22:47
Mirfield 18:40 19:49 22:59
Brighouse 18:48 19:59 23:07
Halifax 19:01 20:12 23:19
Low Moor 19:09 20:18 23:26
Bradford Interchange (arr) 19:16 20:26 23:34

North East

Southbound

The 15:29 & 17:29 Sunderland to London Kings Cross services will not run.

Sunderland 06:42 08:28 12:18
Hartlepool 07:09 08:53 12:42
Eaglescliffe 07:30 09:16 13:01
Northallerton 07:48 09:41 13:20
Thirsk 07:57 09:53 13:29
York 08:19 10:12 13:51
London Kings Cross (arr) 11:21 13:29 16:59

Northbound

The 11:27 London Kings Cross to Sunderland service will not run.

London Kings Cross 07:05 12:08 15:47 18:08
York 10:08 15:14 18:46 21:09
Thirsk 10:25 15:37 19:03 21:25
Northallerton 10:34 15:46 19:13 21:34
Eaglescliffe 10:51 16:02 19:30 21:51
Hartlepool 11:12 16:23 19:57 22:10
Sunderland (arr) 11:38 16:51 20:21 22:36
Affected operators
Grand Central
Last updated: 09/09/19 - 11:30