Skip to main content
13/07/2019

West Riding

Southbound

The 06:53 Bradford Interchange to London Kings Cross service will not run.

Bradford Interchange 08:52 12:17 14:52
Low Moor 08:58 12:23 14:59
Halifax 09:05 12:30 15:06
Brighouse 09:16 12:40 15:16
Mirfield 09:24 12:47 15:24
Wakefield Kirkgate 09:40 13:01 15:39
Pontefract Monkhill 10:00 13:16 15:59
Doncaster 10:27 13:43 16:41
London Kings Cross (arr) 12:22 15:22 18:22

Northbound

The 16:27 London Kings Cross to Bradford Interchange service will not run.

London Kings Cross 10:42 15:42 20:42
Doncaster 12:22 17:22 22:29
Pontefract Monkhill - - 23:02
Wakefield Kirkgate 12:50 17:47 23:21
Mirfield 13:02 17:59 23:35
Brighouse 13:10 18:09 23:42
Halifax 13:22 18:22 23:53
Low Moor 13:29 18:30 00:02
Bradford Interchange (arr) 13:37 18:38 00:10

North East

Southbound

The 08:28 & 17:29 Sunderland to London Kings Cross services will not run.

Sunderland 06:42 12:42 16:43
Hartlepool 07:09 13:11 17:11
Eaglescliffe 07:30 13:30 17:31
Northallerton 07:48 13:49 17:48
Thirsk 07:57 13:58 17:57
York 08:19 14:16 18:15
London Kings Cross (arr) 10:22 16:22 20:22

Northbound

The 08:06 & 13:18 London Kings Cross to Sunderland services will not run.

London Kings Cross (arr) 12:42 16:42 18:42
York 14:49 18:42 20:58
Thirsk 15:05 18:59 21:18
Northallerton 15:16 19:10 21:30
Eaglescliffe 15:32 19:27 21:52
Hartlepool 15:51 19:57 22:11
Sunderland 16:15 20:21 22:36
Affected operators
Grand Central
Last updated: 06/06/19 - 04:38