Skip to main content
26/08/2019

West Riding

Southbound

The 07:56 Bradford Interchange to London Kings Cross service will not run.

Bradford Interchange 06:53 10:22 14:52
Low Moor 06:59 10:28 14:57
Halifax 07:06 10:36 15:05
Brighouse 07:18 10:47 15:17
Mirfield 07:24 10:55 15:24
Wakefield Kirkgate 07:42 11:14 15:39
Pontefract Monkhill 08:00 11:34 15:55
Doncaster 08:31 12:14 16:18
London Kings Cross (arr) 11:26 15:15 18:45

Northbound

The 10:57 London Kings Cross to Bradford Interchange service will not run.

London Kings Cross 14:03 15:48 19:27
Doncaster 16:31 18:25 22:00
Pontefract Monkhill 16:55 - -
Wakefield Kirkgate 17:13 18:51 22:26
Mirfield 17:26 19:04 22:38
Brighouse 17:35 19:12 22:45
Halifax 17:47 19:25 23:03
Low Moor 17:54 19:32 23:10
Bradford Interchange (arr) 18:01 19:39 23:17

North East

Southbound

The 15:30 Sunderland to London Kings Cross service will not run.

Sunderland 06:42 08:42 12:31 17:30
Hartlepool 07:07 09:08 12:55 17:56
Eaglescliffe 07:29 09:28 13:14 18:17
Northallerton 07:51 09:50 13:33 18:41
Thirsk 08:00 09:59 13:44 18:51
York 08:21 10:27 14:06 19:12
London Kings Cross (arr) 11:37 13:24 17:07 22:00

Northbound

The 08:06 & 11:27 London Kings Cross to Sunderland service will not run.

London Kings Cross 12:03 15:56 18:27
York 14:54 19:01 21:22
Thirsk 15:17 19:21 21:38
Northallerton 15:29 19:29 21:47
Eaglescliffe 15:48 19:50 22:03
Hartlepool 16:13 20:09 22:26
Sunderland (arr) 16:38 20:37 22:52
Affected operators
Grand Central
Last updated: 11/07/19 - 08:08