West Riding
Due to engineering works between Doncaster and Peterborough, a reduced service will operate with diversions extending journey times by approximately 1 hour.
West Riding Southbound:
| Bradford Interchange | 07:51 | 12:10 | 14:08 |
| Low Moor | 07:57 | 12:16 | 14:16 |
| Halifax | 08:04 | 12:23 | 14:23 |
| Brighouse | 08:15 | 12:35 | 14:33 |
| Mirfield | 08:22 | 12:43 | 14:40 |
| Wakefield Kirkgate | 08:36 | 12:59 | 15:06 |
| Doncaster | 09:06 | 13:28 | 15:34 |
| London Kings Cross | 11:40 | 15:52 | 18:06 |
West Riding Northbound:
| London Kings Cross | 12:52 | 16:53 | 19:00 |
| Doncaster | 15:22 | 19:24 | 21:43 |
| Wakefield Kirkgate | 15:48 | 19:54 | 22:05 |
| Mirfield | 16:00 | 20:10 | 22:17 |
| Brighouse | 16:07 | 20:18 | 22:26 |
| Halifax | 16:18 | 20:29 | 22:42 |
| Low Moor | 16:25 | 20:36 | 22:50 |
| Bradford Interchange | 16:32 | 20:43 | 23:00 |
North East Southbound:
| Sunderland | 09:24 | 10:28 | 12:13 |
| Hartlepool | 09:49 | 10:52 | 12:38 |
| Eaglescliffe | 10:08 | 11:13 | 12:57 |
| Northallerton | 10:26 | 11:33 | 13:15 |
| Thirsk | 10:36 | 11:43 | 13:25 |
| York | 10:54 | 12:01 | 13:46 |
| London Kings Cross | 13:40 | 15:05 | 16:43 |
North East Northbound:
| London Kings Cross | 14:30 | 15:56 | 17:38 |
| York | 17:25 | 18:54 | 20:34 |
| Thirsk | 17:46 | 19:20 | 20:51 |
| Northallerton | 17:57 | 19:32 | 21:02 |
| Eaglescliffe | 18:14 | 19:51 | 21:19 |
| Hartlepool | 18:34 | 20:11 | 21:38 |
| Sunderland | 19:07 | 20:37 | 22:06 |