Due to engineering works between Doncaster and Peterborough, a reduced service will operate with diversions extending journey times by approximately 1 hour.
West Riding Southbound:
| Bradford Interchange | 08:20 | 12:10 | 14:10 |
| Low Moor | - | 12:16 | 14:16 |
| Halifax | - | 12:23 | 14:23 |
| Brighouse | - | 12:35 | 14:34 |
| Mirfield | - | 12:43 | 14:42 |
| Wakefield Westgate | 08:52 | - | - |
| Wakefield Kirkgate | - | 12:59 | 15:07 |
| Doncaster | 09:11 | 13:31 | 15:35 |
| London Kings Cross | 11:39 | 15:53 | 18:04 |
West Riding Northbound:
| London Kings Cross | 12:52 | 16:53 | 19:06 |
| Doncaster | 15:20 | 19:19 | 21:46 |
| Wakefield Kirkgate | 15:49 | 19:54 | 22:08 |
| Mirfield | 16:01 | 20:10 | 22:20 |
| Brighouse | 16:09 | 20:18 | 22:29 |
| Halifax | 16:20 | 20:29 | 22:43 |
| Low Moor | 16:27 | 20:36 | 22:41 |
| Bradford Interchange | 16:34 | 20:43 | 23:01 |
North East Southbound:
| Sunderland | 09:24 | 10:28 | 12:13 |
| Hartlepool | 09:49 | 10:52 | 12:38 |
| Eaglescliffe | 10:08 | 11:13 | 12:57 |
| Northallerton | 10:26 | 11:33 | 13:15 |
| Thirsk | 10:36 | 11:43 | 13:25 |
| York | 10:55 | 12:01 | 13:46 |
| London Kings Cross | 13:38 | 14:54 | 16:38 |
North East Northbound:
| London Kings Cross | 14:35 | 15:51 | 17:38 |
| York | 17:24 | 18:42 | 20:34 |
| Thirsk | 17:47 | 19:02 | 20:51 |
| Northallerton | 17:59 | 19:13 | 21:01 |
| Eaglescliffe | 18:16 | 19:30 | 21:18 |
| Hartlepool | 18:35 | 19:52 | 21:38 |
| Sunderland | 19:08 | 20:21 | 22:05 |