Crossflatts Train Station
Crossflatts Train Station
Crossflatts
Crossflatts station
Keighley Road
Crossflatts
West Yorkshire
BD16 2RZ
Ticket office opening hours:
no information
Crossflatts at a glance
- Car parking
- Waiting room
- Ticket machine
- Toilet
- Wi-Fi
- Impaired Access Staff
- Impaired Access Step-Free Access
- Cycle storage availability
- Seated area
Time | Destination | Platform | |
---|---|---|---|
14:57 | Salisbury | 9 | |
Loading... | |||
14:58 | Reading | 6 | |
Loading... | |||
14:59 | Woking | 11 | |
Loading... | |||
15:00 | Alton | 9 | |
Loading... | |||
15:00 | Dalston Junction | 2 | |
Loading... | |||
15:01 | London Victoria | 14 | |
Loading... | |||
15:01 | London Waterloo | 10 | |
Loading... | |||
15:01 | Ore | 13 | |
Loading... | |||
15:03 | Guildford | 11 | |
Loading... | |||
15:05 | London Waterloo | 4 | |
Loading... | |||
15:05 | London Waterloo | 7 | |
Loading... | |||
15:06 | Strawberry Hill | 11 | |
Loading... | |||
15:08 | London Victoria | 14 | |
Loading... | |||
15:08 | London Victoria | 12 | |
Loading... | |||
15:08 | Stratford (London) | 1 | |
Loading... | |||
15:09 | Epsom Downs | 15 | |
Loading... | |||
15:09 | London Waterloo | 10 | |
Loading... | |||
15:09 | London Waterloo | 4 | |
Loading... | |||
15:10 | Teddington | 5 | |
Loading... | |||
15:11 | London Victoria | 12 | |
Loading... | |||
15:12 | Bognor Regis | 13 | |
Loading... | |||
15:12 | Guildford | 11 | |
Loading... | |||
15:12 | London Waterloo | 7 | |
Loading... | |||
15:12 | London Waterloo | 10 | |
Loading... | |||
15:12 | Poole | 9 | |
Loading... | |||
15:13 | Windsor & Eton Riverside | 6 | |
Loading... | |||
15:14 | London Waterloo | 3 | |
Loading... | |||
15:14 | West Croydon | 15 | |
Loading... | |||
15:15 | Dalston Junction | 2 | |
Loading... | |||
15:15 | Reigate | 13 | |
Loading... | |||
15:16 | London Victoria | 14 | |
Loading... | |||
15:16 | London Waterloo | 10 | |
Loading... | |||
15:17 | Hounslow | 5 | |
Loading... | |||
15:18 | Dorking | 15 | |
Loading... | |||
15:19 | Portsmouth Harbour | 9 | |
Loading... | |||
15:20 | London Waterloo | 7 | |
Loading... | |||
15:21 | London Victoria | 12 | |
Loading... | |||
15:21 | London Waterloo | 10 | |
Loading... | |||
15:22 | Stratford (London) | 1 | |
Loading... | |||
15:23 | Littlehampton | 13 | |
Loading... | |||
15:24 | London Waterloo | 10 | |
Loading... | |||
15:24 | London Waterloo | 4 | |
Loading... | |||
15:25 | Hounslow | 5 | |
Loading... | |||
15:27 | East Grinstead | 13 | |
Loading... | |||
15:27 | London Victoria | 14 | |
Loading... | |||
15:27 | London Waterloo | 10 | |
Loading... | |||
15:27 | Yeovil Junction | 9 | |
Loading... | |||
15:28 | London Bridge | 15 | |
Loading... | |||
15:28 | London Waterloo | 7 | |
Loading... | |||
15:29 | London Victoria | 12 | |
Loading... | |||
15:29 | Woking | 11 | |
Loading... | |||
15:30 | Alton | 9 | |
Loading... | |||
15:30 | Dalston Junction | 2 | |
Loading... | |||
15:31 | Eastbourne | 13 | |
Loading... | |||
15:31 | London Victoria | 14 | |
Loading... | |||
15:32 | Weybridge | 5 | |
Loading... | |||
15:33 | Dorking | 11 | |
Loading... | |||
15:34 | Stratford (London) | 1 | |
Loading... | |||
15:35 | East Croydon | 17 | |
Loading... | |||
15:35 | London Waterloo | 3 | |
Loading... | |||
15:36 | Strawberry Hill | 11 | |
Loading... | |||
15:37 | London Waterloo | 7 | |
Loading... | |||
15:38 | London Victoria | 12 | |
Loading... | |||
15:38 | London Victoria | 14 | |
Loading... | |||
15:39 | Epsom Downs | 15 | |
Loading... | |||
15:39 | London Waterloo | 10 | |
Loading... | |||
15:39 | Watford Junction | 16 | |
Loading... | |||
15:40 | London Waterloo | 4 | |
Loading... | |||
15:40 | Teddington | 5 | |
Loading... | |||
15:41 | London Victoria | 12 | |
Loading... | |||
15:42 | Bognor Regis | 13 | |
Loading... | |||
15:42 | Guildford | 11 | |
Loading... | |||
15:42 | London Waterloo | 10 | |
Loading... | |||
15:43 | Windsor & Eton Riverside | 6 | |
Loading... | |||
15:44 | West Croydon | 15 | |
Loading... | |||
15:45 | Dalston Junction | - | |
Loading... | |||
15:45 | Hampton Court | 11 | |
Loading... | |||
15:45 | Reigate | 13 | |
Loading... | |||
15:46 | London Victoria | 14 | |
Loading... | |||
15:46 | London Waterloo | 10 | |
Loading... | |||
15:46 | Stratford (London) | - | |
Loading... | |||
15:47 | Hounslow | 5 | |
Loading... | |||
15:48 | Horsham | 15 | |
Loading... | |||
15:50 | London Waterloo | 7 | |
Loading... | |||
15:51 | London Victoria | 12 | |
Loading... | |||
15:51 | London Waterloo | 10 | |
Loading... | |||
15:51 | Shepperton | 6 | |
Loading... | |||
15:52 | Portsmouth & Southsea | 9 | |
Loading... | |||
15:53 | Littlehampton | 13 | |
Loading... | |||
15:54 | London Waterloo | 10 | |
Loading... | |||
15:54 | London Waterloo | 4 | |
Loading... | |||
15:55 | Hounslow | 5 | |
Loading... | |||
15:56 | Chessington South | 11 | |
Loading... | |||
15:56 | London Victoria | 12 | |
Loading... | |||
15:57 | East Grinstead | 13 | |
Loading... | |||
15:57 | London Victoria | 14 | |
Loading... | |||
15:57 | London Waterloo | 10 | |
Loading... | |||
15:57 | Salisbury | 9 | |
Loading... | |||
15:58 | London Bridge | 15 | |
Loading... | |||
15:58 | Reading | 6 | |
Loading... | |||
15:59 | London Victoria | 12 | |
Loading... | |||
15:59 | Woking | 11 | |
Loading... | |||
16:00 | Alton | 9 | |
Loading... | |||
16:00 | Dalston Junction | - | |
Loading... | |||
16:00 | Stratford (London) | - | |
Loading... | |||
16:01 | London Victoria | 14 | |
Loading... | |||
16:01 | London Waterloo | 10 | |
Loading... | |||
16:01 | Ore | 13 | |
Loading... | |||
16:02 | Weybridge | 5 | |
Loading... | |||
16:03 | Guildford | 11 | |
Loading... | |||
16:05 | London Waterloo | 3 | |
Loading... | |||
16:06 | London Waterloo | 7 | |
Loading... | |||
16:06 | Strawberry Hill | 11 | |
Loading... | |||
16:08 | London Victoria | 14 | |
Loading... | |||
16:08 | London Victoria | 12 | |
Loading... | |||
16:09 | Epsom Downs | 15 | |
Loading... | |||
16:09 | London Waterloo | 4 | |
Loading... | |||
16:09 | London Waterloo | 10 | |
Loading... | |||
16:10 | Teddington | 5 | |
Loading... | |||
16:11 | London Victoria | 12 | |
Loading... | |||
16:11 | Stratford (London) | 17 | |
Loading... | |||
16:12 | Bognor Regis | 13 | |
Loading... | |||
16:12 | Guildford | 11 | |
Loading... | |||
16:12 | London Waterloo | 7 | |
Loading... | |||
16:12 | Poole | - | |
Loading... | |||
16:13 | Windsor & Eton Riverside | - | |
Loading... | |||
16:14 | London Waterloo | - | |
Loading... | |||
16:14 | West Croydon | - | |
Loading... | |||
16:15 | Dalston Junction | - | |
Loading... | |||
16:15 | Gatwick Airport | - | |
Loading... | |||
16:15 | Hampton Court | - | |
Loading... | |||
16:16 | London Victoria | - | |
Loading... | |||
16:16 | London Waterloo | - | |
Loading... | |||
16:17 | Hounslow | - | |
Loading... | |||
16:19 | Dorking | - | |
Loading... | |||
16:19 | Southampton Central | - | |
Loading... | |||
16:20 | London Victoria | - | |
Loading... | |||
16:20 | London Waterloo | - | |
Loading... | |||
16:21 | London Victoria | - | |
Loading... | |||
16:21 | Shepperton | - | |
Loading... | |||
16:22 | Stratford (London) | - | |
Loading... | |||
16:23 | Littlehampton | - | |
Loading... | |||
16:24 | London Waterloo | - | |
Loading... | |||
16:24 | London Waterloo | - | |
Loading... | |||
16:24 | Sutton (London) | - | |
Loading... | |||
16:25 | Hounslow | - | |
Loading... | |||
16:26 | Chessington South | - | |
Loading... | |||
16:26 | London Victoria | - | |
Loading... | |||
16:27 | East Grinstead | - | |
Loading... | |||
16:27 | Exeter St Davids | - | |
Loading... |
Station Details
-
Accessibility
-
Baggage Services
-
Bus information
-
Cycle Storage
-
Dining and Shopping
-
Phones, Internet & Wi-fi
-
Parking
-
Restrooms
-
Station Location & Directions
-
Station Information
-
Subway/transit
-
Ticketing Services & Information
-
Other transportation
Local Information
Local Information
FAQ’s
- How do I book a ticket?
- Can I get a refund if my plans change?
- Do you offer travel assistance?
- How can I contact lost property?
How do I book a ticket?
You can book tickets via our website (at the top of this page) or via our Grand Central Rail app (available on Google Play and the App Store)