Peckham Rye Train Station
Peckham Rye Train Station
Peckham Rye
Peckham Rye station
Station Way
Peckham
London
SE15 4RX
Ticket office opening hours:
Monday - Friday - 06:10 to 19:45
Saturday - 06:10 to 19:45
Sunday - 07:45 to 16:20
Peckham Rye at a glance
- Car parking
- Waiting room
- Ticket machine
- Toilet
- Wi-Fi
- Impaired Access Staff
- Impaired Access Step-Free Access
- Cycle storage availability
- Seated area
Time | Destination | Platform | |
---|---|---|---|
21:26 | London Bridge | 2 | |
Loading... | |||
21:30 | Dalston Junction | 2 | |
Loading... | |||
21:31 | Sevenoaks | 4 | |
Loading... | |||
21:33 | Clapham Junction | 1 | |
Loading... | |||
21:41 | London Bridge | 2 | |
Loading... | |||
21:41 | London Victoria | 3 | |
Loading... | |||
21:42 | East Croydon | 1 | |
Loading... | |||
21:44 | London Blackfriars | 3 | |
Loading... | |||
21:45 | Dalston Junction | 2 | |
Loading... | |||
21:46 | Gravesend | 4 | |
Loading... | |||
21:48 | Clapham Junction | 1 | |
Loading... | |||
21:56 | London Bridge | 2 | |
Loading... | |||
22:00 | Dalston Junction | 2 | |
Loading... | |||
22:01 | Sevenoaks | 4 | |
Loading... | |||
22:03 | Clapham Junction | 1 | |
Loading... | |||
22:11 | London Victoria | 3 | |
Loading... | |||
22:12 | East Croydon | 1 | |
Loading... | |||
22:14 | London Blackfriars | 3 | |
Loading... | |||
22:15 | Dalston Junction | 2 | |
Loading... | |||
22:16 | Gravesend | 4 | |
Loading... | |||
22:18 | Clapham Junction | 1 | |
Loading... | |||
22:25 | Beckenham Junction | 1 | |
Loading... | |||
22:26 | London Bridge | 2 | |
Loading... | |||
22:30 | Dalston Junction | - | |
Loading... | |||
22:31 | Sevenoaks | - | |
Loading... | |||
22:33 | Battersea Park | - | |
Loading... | |||
22:41 | London Bridge | - | |
Loading... | |||
22:41 | London Victoria | - | |
Loading... | |||
22:42 | East Croydon | - | |
Loading... | |||
22:44 | London Blackfriars | - | |
Loading... | |||
22:45 | Dalston Junction | - | |
Loading... | |||
22:46 | Gravesend | - | |
Loading... | |||
22:48 | Clapham Junction | - | |
Loading... | |||
22:56 | London Bridge | - | |
Loading... | |||
23:01 | Dalston Junction | - | |
Loading... | |||
23:01 | Sevenoaks | - | |
Loading... | |||
23:03 | Clapham Junction | - | |
Loading... | |||
23:11 | London Victoria | - | |
Loading... | |||
23:12 | Selhurst | - | |
Loading... | |||
23:14 | London Blackfriars | - | |
Loading... | |||
23:15 | Dalston Junction | - | |
Loading... | |||
23:16 | Gravesend | - | |
Loading... | |||
23:18 | Clapham Junction | - | |
Loading... | |||
23:26 | London Bridge | - | |
Loading... |
Station Details
-
Accessibility
-
Baggage Services
-
Bus information
-
Cycle Storage
-
Dining and Shopping
-
Mail and Express Services
-
Phones, Internet & Wi-fi
-
Restrooms
-
Station Location & Directions
-
Station Information
- Lost Property: URL https://www.southernrailway.com/lostproperty
- Staffing Level YES Yes
-
Ticketing Hours
-
Ticketing Services & Information
-
Taxi Information
-
Other transportation