Purley Train Station
Purley Train Station
Purley
Purley station
Station Approach
Whytecliffe Road
Purley
London
CR8 2UD
Ticket office opening hours:
Monday - Friday - 05:55 to 20:05
Saturday - 05:55 to 20:25
Sunday - 08:00 to 16:45
Purley at a glance
- Car parking
- Waiting room
- Ticket machine
- Toilet
- Wi-Fi
- Impaired Access Staff
- Impaired Access Step-Free Access
- Cycle storage availability
- Seated area
Time | Destination | Platform | |
---|---|---|---|
12:51 | Highbury & Islington | 1 | |
Loading... | |||
12:54 | Dalston Junction | 1 | |
Loading... | |||
12:54 | New Cross | 2 | |
Loading... | |||
12:57 | Crystal Palace | 2 | |
Loading... | |||
12:58 | Highbury & Islington | 1 | |
Loading... | |||
13:00 | Clapham Junction | 2 | |
Loading... | |||
13:01 | Dalston Junction | 1 | |
Loading... | |||
13:03 | West Croydon | 2 | |
Loading... | |||
13:06 | Highbury & Islington | 1 | |
Loading... | |||
13:09 | Dalston Junction | 1 | |
Loading... | |||
13:09 | New Cross | 2 | |
Loading... | |||
13:12 | Crystal Palace | 2 | |
Loading... | |||
13:13 | Highbury & Islington | 1 | |
Loading... | |||
13:15 | Clapham Junction | 2 | |
Loading... | |||
13:16 | Dalston Junction | 1 | |
Loading... | |||
13:18 | West Croydon | 2 | |
Loading... | |||
13:21 | Highbury & Islington | 1 | |
Loading... | |||
13:24 | Dalston Junction | 1 | |
Loading... | |||
13:24 | New Cross | 2 | |
Loading... | |||
13:27 | Crystal Palace | 2 | |
Loading... | |||
13:28 | Highbury & Islington | 1 | |
Loading... | |||
13:30 | Clapham Junction | 2 | |
Loading... | |||
13:31 | Dalston Junction | 1 | |
Loading... | |||
13:33 | West Croydon | 2 | |
Loading... | |||
13:36 | Highbury & Islington | 1 | |
Loading... | |||
13:39 | Dalston Junction | 1 | |
Loading... | |||
13:39 | New Cross | 2 | |
Loading... | |||
13:42 | Crystal Palace | 2 | |
Loading... | |||
13:43 | Highbury & Islington | 1 | |
Loading... | |||
13:45 | Clapham Junction | 2 | |
Loading... | |||
13:46 | Dalston Junction | 1 | |
Loading... | |||
13:48 | West Croydon | 2 | |
Loading... | |||
13:51 | Highbury & Islington | 1 | |
Loading... | |||
13:54 | Dalston Junction | 1 | |
Loading... | |||
13:54 | New Cross | 2 | |
Loading... | |||
13:57 | Crystal Palace | 2 | |
Loading... | |||
13:58 | Highbury & Islington | 1 | |
Loading... | |||
14:00 | Clapham Junction | 2 | |
Loading... | |||
14:01 | Dalston Junction | 1 | |
Loading... | |||
14:03 | West Croydon | 2 | |
Loading... | |||
14:06 | Highbury & Islington | 1 | |
Loading... | |||
14:09 | Dalston Junction | 1 | |
Loading... | |||
14:09 | New Cross | 2 | |
Loading... | |||
14:12 | Crystal Palace | 2 | |
Loading... | |||
14:13 | Highbury & Islington | 1 | |
Loading... | |||
14:15 | Clapham Junction | 2 | |
Loading... | |||
14:16 | Dalston Junction | 1 | |
Loading... | |||
14:18 | West Croydon | 2 | |
Loading... | |||
14:21 | Highbury & Islington | 1 | |
Loading... | |||
14:24 | Dalston Junction | 1 | |
Loading... | |||
14:24 | New Cross | 2 | |
Loading... | |||
14:27 | Crystal Palace | 2 | |
Loading... | |||
14:28 | Highbury & Islington | 1 | |
Loading... | |||
14:30 | Clapham Junction | 2 | |
Loading... | |||
14:31 | Dalston Junction | 1 | |
Loading... | |||
14:33 | West Croydon | 2 | |
Loading... | |||
14:36 | Highbury & Islington | 1 | |
Loading... | |||
14:39 | Dalston Junction | 1 | |
Loading... | |||
14:39 | New Cross | 2 | |
Loading... | |||
14:42 | Crystal Palace | 2 | |
Loading... | |||
14:43 | Highbury & Islington | 1 | |
Loading... | |||
14:45 | Clapham Junction | 2 | |
Loading... | |||
14:46 | Dalston Junction | 1 | |
Loading... | |||
14:48 | West Croydon | 2 | |
Loading... |
Station Details
-
Accessibility
-
Baggage Services
-
Bus information
-
Cycle Storage
-
Dining and Shopping
-
Phones, Internet & Wi-fi
-
Parking
-
Restrooms
-
Station Location & Directions
-
Station Information
- Lost Property: URL https://www.southernrailway.com/lostproperty
- Staffing Level YES Yes
-
Ticketing Hours
-
Ticketing Services & Information
-
Taxi Information
-
Other transportation