Hall Green Train Station
Hall Green Train Station
Hall Green
Hall Green station
off Stratford Road
Hall Green
West Midlands
B28 8AA
Ticket office opening hours:
Mon,Tue,Wed,Thu - 06:25 to 14:00
Friday - 06:25 to 19:00
Saturday - 08:00 to 17:00
Sunday
Hall Green at a glance
- Car parking
- Waiting room
- Ticket machine
- Toilet
- Wi-Fi
- Impaired Access Staff
- Impaired Access Step-Free Access
- Cycle storage availability
- Seated area
Time | Destination | Platform | |
---|---|---|---|
20:05 | Upminster Underground | 7 | |
Loading... | |||
20:06 | Reading | 1 | |
Loading... | |||
20:14 | Upminster Underground | 6 | |
Loading... | |||
20:15 | London Waterloo | 2 | |
Loading... | |||
20:17 | Stratford (London) | 4 | |
Loading... | |||
20:19 | London Waterloo | 2 | |
Loading... | |||
20:23 | Windsor & Eton Riverside | 1 | |
Loading... | |||
20:25 | Upminster Underground | 7 | |
Loading... | |||
20:28 | London Waterloo | 2 | |
Loading... | |||
20:28 | Wimbledon | 1 | |
Loading... | |||
20:31 | Stratford (London) | 5 | |
Loading... | |||
20:35 | Upminster Underground | 6 | |
Loading... | |||
20:36 | Reading | 1 | |
Loading... | |||
20:44 | Upminster Underground | 7 | |
Loading... | |||
20:45 | London Waterloo | 2 | |
Loading... | |||
20:47 | Stratford (London) | - | |
Loading... | |||
20:49 | London Waterloo | 2 | |
Loading... | |||
20:53 | Windsor & Eton Riverside | 1 | |
Loading... | |||
20:55 | Upminster Underground | 6 | |
Loading... | |||
20:58 | London Waterloo | 2 | |
Loading... | |||
20:58 | Wimbledon | 1 | |
Loading... | |||
21:01 | Stratford (London) | - | |
Loading... | |||
21:05 | Upminster Underground | - | |
Loading... | |||
21:06 | Reading | 1 | |
Loading... | |||
21:14 | Upminster Underground | - | |
Loading... | |||
21:15 | London Waterloo | 2 | |
Loading... | |||
21:17 | Stratford (London) | - | |
Loading... | |||
21:19 | London Waterloo | - | |
Loading... | |||
21:23 | Windsor & Eton Riverside | - | |
Loading... | |||
21:25 | Upminster Underground | - | |
Loading... | |||
21:28 | London Waterloo | - | |
Loading... | |||
21:28 | Wimbledon | - | |
Loading... | |||
21:31 | Stratford (London) | - | |
Loading... | |||
21:35 | Upminster Underground | - | |
Loading... | |||
21:36 | Reading | - | |
Loading... | |||
21:44 | Upminster Underground | - | |
Loading... | |||
21:45 | London Waterloo | - | |
Loading... | |||
21:47 | Stratford (London) | - | |
Loading... | |||
21:49 | London Waterloo | - | |
Loading... | |||
21:53 | Windsor & Eton Riverside | - | |
Loading... | |||
21:55 | Upminster Underground | - | |
Loading... | |||
21:58 | London Waterloo | - | |
Loading... | |||
21:58 | Wimbledon | - | |
Loading... | |||
22:01 | Stratford (London) | - | |
Loading... | |||
22:05 | Upminster Underground | - | |
Loading... |
Station Details
-
Accessibility
-
Baggage Services
-
Bus information
-
Cycle Storage
-
Dining and Shopping
-
Phones, Internet & Wi-fi
-
Parking
-
Restrooms
-
Station Location & Directions
-
Station Information
-
Ticketing Hours
-
Ticketing Services & Information
-
Taxi Information
-
Other transportation
Local Information
Local Information
FAQ’s
- How do I book a ticket?
- Can I get a refund if my plans change?
- Do you offer travel assistance?
- How can I contact lost property?
How do I book a ticket?
You can book tickets via our website (at the top of this page) or via our Grand Central Rail app (available on Google Play and the App Store)