Fareham Train Station
Fareham Train Station
Fareham
Fareham station
Station Approach
Fareham
Hampshire
PO16 0UT
Ticket office opening hours:
Monday - Friday - 05:40 to 19:55
Saturday - 06:10 to 19:55
Sunday - 08:00 to 19:00
Fareham at a glance
- Car parking
- Waiting room
- Ticket machine
- Toilet
- Wi-Fi
- Impaired Access Staff
- Impaired Access Step-Free Access
- Cycle storage availability
- Seated area
Time | Destination | Platform | |
---|---|---|---|
08:16 | Yeovil Pen Mill | 4 | |
Loading... | |||
08:24 | London Waterloo | 1 | |
Loading... | |||
08:26 | Portsmouth Harbour | 5 | |
Loading... | |||
08:28 | London Waterloo | 2 | |
Loading... | |||
08:30 | Alton | 5 | |
Loading... | |||
08:32 | London Waterloo | 1 | |
Loading... | |||
08:34 | London Waterloo | 2 | |
Loading... | |||
08:34 | Portsmouth Harbour | 4 | |
Loading... | |||
08:39 | Guildford | 5 | |
Loading... | |||
08:41 | London Waterloo | 2 | |
Loading... | |||
08:42 | Heathrow Airport T3 (Bus) | BUS | |
Loading... | |||
08:46 | Exeter St Davids | 4 | |
Loading... | |||
08:46 | London Waterloo | 2 | |
Loading... | |||
08:49 | Basingstoke | 5 | |
Loading... | |||
08:49 | London Waterloo | 2 | |
Loading... | |||
08:52 | London Waterloo | 1 | |
Loading... | |||
08:55 | London Waterloo | 2 | |
Loading... | |||
08:55 | Portsmouth Harbour | 5 | |
Loading... | |||
09:00 | Alton | 5 | |
Loading... | |||
09:00 | Weymouth | 4 | |
Loading... | |||
09:02 | London Waterloo | 1 | |
Loading... | |||
09:05 | London Waterloo | 2 | |
Loading... | |||
09:12 | Heathrow Airport T3 (Bus) | BUS | |
Loading... | |||
09:13 | Haslemere | 5 | |
Loading... | |||
09:15 | London Waterloo | 1 | |
Loading... | |||
09:16 | Salisbury | 4 | |
Loading... | |||
09:19 | Basingstoke | 5 | |
Loading... | |||
09:19 | London Waterloo | 2 | |
Loading... | |||
09:22 | London Waterloo | 1 | |
Loading... | |||
09:23 | London Waterloo | 2 | |
Loading... | |||
09:25 | Portsmouth Harbour | 5 | |
Loading... | |||
09:28 | London Waterloo | 2 | |
Loading... | |||
09:30 | Alton | 5 | |
Loading... | |||
09:30 | London Waterloo | 1 | |
Loading... | |||
09:33 | London Waterloo | - | |
Loading... | |||
09:34 | Portsmouth Harbour | - | |
Loading... | |||
09:43 | London Waterloo | - | |
Loading... | |||
09:44 | Heathrow Airport T3 (Bus) | - | |
Loading... | |||
09:46 | Exeter St Davids | - | |
Loading... | |||
09:46 | London Waterloo | - | |
Loading... | |||
09:49 | Basingstoke | - | |
Loading... | |||
09:51 | London Waterloo | - | |
Loading... | |||
09:52 | London Waterloo | - | |
Loading... | |||
09:55 | Portsmouth Harbour | - | |
Loading... | |||
09:56 | London Waterloo | - | |
Loading... | |||
09:59 | London Waterloo | - | |
Loading... | |||
10:00 | Alton | - | |
Loading... | |||
10:00 | London Waterloo | - | |
Loading... | |||
10:00 | Weymouth | - | |
Loading... | |||
10:03 | London Waterloo | - | |
Loading... | |||
10:13 | Haslemere | - | |
Loading... | |||
10:14 | Heathrow Airport T3 (Bus) | - | |
Loading... | |||
10:16 | Yeovil Junction | - | |
Loading... | |||
10:17 | London Waterloo | - | |
Loading... | |||
10:19 | Basingstoke | - | |
Loading... |
Station Details
-
Accessibility
-
Baggage Services
-
Bus information
-
Cycle Storage
-
Dining and Shopping
-
Mail and Express Services
-
Phones, Internet & Wi-fi
-
Parking
-
Restrooms
-
Station Location & Directions
-
Station Information
-
Ticketing Hours
-
Ticketing Services & Information
-
Taxi Information
-
Other transportation
Local Information
Local Information
FAQ’s
- How do I book a ticket?
- Can I get a refund if my plans change?
- Do you offer travel assistance?
- How can I contact lost property?
How do I book a ticket?
You can book tickets via our website (at the top of this page) or via our Grand Central Rail app (available on Google Play and the App Store)