Skip to main content
09/06/2019

West Riding

Southbound

Bradford Interchange 07:33 11:36 14:58 15:22
Low Moor 07:39 11:42 15:04 16:28
Halifax 07:46 11:49 15:11 16:39
Brighouse 07:56 11:59 15:21 16:52
Mirfield 08:13 12:17 15:32 16:02
Wakefield Kirkgate 08:28 12:34 16:48 16:20
Doncaster 09:08 13:20 16:36 17:11
London Kings Cross 10:40 14:54 18:18 18:46

Northbound

London Kings Cross 11:50 15:50 18:53 19:22
Doncaster 13:22 17:39 20:39 21:04
Wakefield Kirkgate 14:01 18:18 21:16 21:45
Mirfield 14:12 18:32 21:31 22:01
Brighouse 14:20 18:42 21:39 22:09
Halifax 14:33 18:54 21:57 22:21
Low Moor 14:41 19:01 22:04 22:29
Bradford Interchange 14:48 19:10 22:12 22:37

North East

Southbound

Sunderland 09:23 12:12 14:12 18:12
Hartlepool 09:47 12:36 14:39 18:40
Eaglescliffe 10:07 13:04 15:06 19:00
Northallerton 10:25 13:24 15:24 19:20
Thirsk 10:34 13:33 15:33 19:29
York 10:54 13:52 15:54 19:51
London Kings Cross (arr) 12:44 15:43 17:48 21:47

Northbound

London Kings Cross 09:55 13:48
York 11:49 15:40
Thirsk 12:07 15:57
Northallerton 12:16 16:06
Eaglescliffe 12:33 16:26
Hartlepool 12:52 16:46
Sunderland (arr) 13:17 17:10
Affected operators
Grand Central
Last updated: 25/04/19 - 10:08