Skip to main content
10/11/2019

West Riding

Southbound

Bradford Interchange 08:10 12:05 15:08 15:59
Low Moor 🚌 12:11 15:14 16:05
Halifax 🚌 12:19 15:21 16:12
Brighouse 🚌 12:30 15:36 16:22
Mirfield 🚌 12:39 15:45 16:30
Wakefield Kirkgate 08:45 12:56 16:02 16:44
Doncaster 09:31 13:21 16:27 17:13
London Kings Cross (arr) 11:54 14:54 18:03 18:44

Bus replacement 🚌

Use bus replacement transport to connect onto a Grand Central service at either Bradford Interchange or Wakefield Kirkgate.

Low Moor 07:45
Bradford Interchange (arr) 08:03
Halifax 07:25
Brighouse 07:45
Mirfield 08:10
Wakefield Kirkgate (arr) 08:35

Northbound

London Kings Cross 12:24 15:50 18:53 19:22
Doncaster 14:01 17:22 20:39 21:00
Wakefield Kirkgate 14:31 17:51 21:00 21:24
Mirfield 14:47 18:03 21:13 21:39
Brighouse 14:55 18:11 21:21 21:46
Halifax 15:07 18:25 21:32 21:58
Low Moor 15:14 18:33 21:39 22:06
Bradford Interchange (arr) 15:22 18:40 21:46 22:13

North East

Southbound

Sunderland 09:23 12:12 14:12 18:12
Hartlepool 09:47 12:36 14:39 18:40
Eaglescliffe 10:07 13:04 15:06 19:00
Northallerton 10:25 13:24 15:24 19:20
Thirsk 10:34 13:33 15:33 19:29
York 10:54 13:52 15:52 19:51
London Kings Cross (arr) 13:46 15:41 17:43 21:41

Northbound

London Kings Cross 09:22 14:23 16:53 18:23
York 12:20 16:11 18:41 20:12
Thirsk 12:37 16:33 19:00 20:29
Northallerton 12:46 16:42 19:11 20:43
Eaglescliffe 13:03 17:01 19:32 21:01
Hartlepool 13:22 17:21 19:55 21:26
Sunderland 13:46 17:51 20:21 21:51
Affected operators
Grand Central
Last updated: 13/09/19 - 02:46