North East and Yorkshire timetable

- Sunderland to London Kings Cross timetable
- London Kings Cross to Sunderland timetable
- Download the Grand Central Timetable
NEW – Book Grand Central Services direct from this page!
Simply click on the time of the service that you'd travel from, choose when and where you'd like to travel to and then click 'find tickets' – you'll then be sent to our ticket booking engine in order to purchase your tickets.
Sunderland to London Kings Cross
| Monday – Friday | |||||
|---|---|---|---|---|---|
| Sunderland | 06.45 | 08.42 | 12.28 | - | 17.31 |
| Hartlepool | 07.10 | 09.09 | 12.52 | 14.47 | 17.57 |
| Eaglescliffe | 07.30 | 09.30 | 13.12 | 15.10 | 18.21 |
| Northallerton | 07.50 | 09.50 | 13.31 | 15.29 | 18.41 |
| Thirsk | 07.59 | 10.00 | 13.43 | - | 18.50 |
| York | 08.20 | 10.27 | 14.06 | 15.52 | 19.11 |
| London Kings Cross (arrive) | 10.25 | 12.29 | 16.09 | 18.11 | 21.05 |
***Travelling at the weekend? Due to engineering work by Network Rail, sometimes we have to amend our services. Check our planned alterations before you travel.***
|
Saturday | |||||
|---|---|---|---|---|---|
| Sunderland | 06.43 | 08.30 | 12.18 | 15.29 | 17.29 |
| Hartlepool | 07.10 | 08.55 | 12.45 | 15.53 | 17.53 |
| Eaglescliffe | 07.30 | 09.18 | 13.05 | 16.12 | 18.12 |
| Northallerton | 07.50 | 09.41 | 13.27 | 16.31 | 18.31 |
| Thirsk | 07.59 | 09.51 | 13.36 | 16.43 | 18.42 |
| York | 08.19 | 10.12 | 13.56 | 17.02 | 19.02 |
| London Kings Cross (arrive) | 10.15 | 12.07 | 15.49 | 18.53 | 20.57 |
***Travelling at the weekend? Due to engineering work by Network Rail, sometimes we have to amend our services. Check our planned alterations before you travel.***
| Sunday | ||||
|---|---|---|---|---|
| Sunderland | 09.18 | 12.12 | 14.12 | 18.12 |
| Hartlepool | 09.42 | 12.36 | 14.37 | 18.37 |
| Eaglescliffe | 10.03 | 13.03 | 15.04 | 19.03 |
| Northallerton | 10.22 | 13.23 | 15.24 | 19.22 |
| Thirsk | 10.32 | 13.33 | 15.33 | 19.32 |
| York | 10.51 | 13.52 | 15.52 | 19.52 |
| London Kings Cross (arrive) | 12.44 | 15.45 | 17.45 | 21.44 |
Peak services. Off-Peak tickets are not valid for travel
London Kings Cross to Sunderland
| Monday – Friday | |||||
|---|---|---|---|---|---|
| London Kings Cross | 07.49 | 11.21 | 12.53 | 16.50 | 19.18 |
| York | 10.01 | 13.22 | 14.50 | 18.42 | 21.20 |
| Thirsk | 10.18 | 13.39 | 15.13 | 18.58 | 21.37 |
| Northallerton | 10.25 | 13.46 | 15.24 | 19.06 | 21.46 |
| Eaglescliffe | 10.49 | 14.05 | 15.48 | 19.26 | 22.05 |
| Hartlepool | 11.09 | 14.23 | 16.09 | 19.54 | 22.25 |
| Sunderland (arrive) | 11.38 | - | 16.39 | 20.20 | 22.53 |
***Travelling at the weekend? Due to engineering work by Network Rail, sometimes we have to amend our services. Check our planned alterations before you travel.***
| Saturday | |||||
|---|---|---|---|---|---|
| London Kings Cross | 08.12 | 11.20 | 13.20 | 16.48 | 19.12 |
| York | 10.14 | 13.16 | 15.18 | 18.42 | 21.01 |
| Thirsk | 10.31 | 13.33 | 15.35 | 18.58 | 21.18 |
| Northallerton | 10.40 | 13.41 | 15.43 | 19.06 | 21.26 |
| Eaglescliffe | 11.00 | 14.00 | 16.02 | 19.26 | 21.46 |
| Hartlepool | 11.24 | 14.24 | 16.22 | 19.54 | 22.10 |
| Sunderland (arrive) | 11.50 | 14.50 | 16.50 | 20.21 |
22.36 |
***Travelling at the weekend? Due to engineering work by Network Rail, sometimes we have to amend our services. Check our planned alterations before you travel.***
| Sunday | ||||
|---|---|---|---|---|
| London Kings Cross | 09.47 | 13.47 | 16.45 | 18.20 |
| York | 11.39 | 15.39 | 18.44 | 20.14 |
| Thirsk | 11.55 | 15.56 | 19.00 | 20.31 |
| Northallerton | 12.03 | 16.06 | 19.09 | 20.39 |
| Eaglescliffe | 12.21 | 16.26 | 19.30 | 20:58 |
| Hartlepool | 12.42 | 16.51 | 19.49 | 21.25 |
| Sunderland (arrive) | 13.08 | 17.21 | 20.21 | 21.51 |
Peak services. Off-Peak tickets are not valid for travel
This train terminates at Hartlepool
Download timetables
This is also available on-board and from station ticket offices.
Ticket finder
Departing from at
-
Service status
Travelling at the weekend? Check the planned weekend alterations before you travel.
-
Recent searches
You have no recent searches.
-
Helpful links
-
Timetables