Skip to main content
22/09/2019

West Riding

Northbound

London Kings Cross 11:40 15:34 18:53 19:22
Doncaster 13:21 17:22 20:39 21:00
Wakefield Kirkgate 13:45 17:51 21:00 21:24
Mirfield 13:58 18:03 21:13 21:39
Brighouse 14:06 18:11 21:21 21:46
Halifax 14:18 18:25 21:32 21:58
Low Moor 14:26 18:33 21:39 22:06
Bradford Interchange (arr) 14:34 18:40 21:46 22:13

North East

Southbound

Sunderland 09:23 12:12 14:28 18:27
Hartlepool 🚌 🚌 🚌 🚌
Eaglescliffe 🚌 🚌 🚌 🚌
Northallerton 10:25 13:24 15:25 19:22
Thirsk 10:34 13:33 15:33 19:30
York 10:54 13:52 15:52 19:51
London Kings Cross (arr) 12:41 15:51 17:43 21:41

Bus replacement 🚌

Use bus replacement transport to connect onto a Grand Central service at Northallerton

Sunderland 08:25 11:22 13:06 17:21
Hartlepool 09:10 12:07 13:51 18:06
Eaglescliffe 09:45 12:42 14:26 18:41
Northallerton (arr) 10:15 13:12 14:56 19:11

Northbound

London Kings Cross 09:55 13:39 16:53 18:23
York 11:50 15:39 18:49 20:25
Thirsk 12:05 15:59 19:06 20:44
Northallerton 12:13 16:07 19:14 20:50
Eaglescliffe 🚌 🚌 🚌 🚌
Hartlepool 🚌 🚌 🚌 🚌
Sunderland (arr) 13:21 17:21 20:06 21:51

Bus replacement 🚌

Customers travelling to Eaglescliffe and Hartlepool should alight at Northallerton use bus replacement transport.

Northallerton 12:26 16:28 19:26 21:09
Eaglescliffe 12:56 16:58 19:56 21:39
Hartlepool 13:31 17:33 20:31 22:14
Sunderland (arr) 14:16 18:18 21:16 22:59
Affected operators
Grand Central
Last updated: 01/08/19 - 12:23