Skip to main content
23/11/2019

West Riding

Southbound

Bradford Interchange 06:53 07:58 10:22 14:13
Low Moor 06:59 08:04 10:28 14:19
Halifax 07:06 08:11 10:36 14:26
Brighouse 07:18 08:22 10:48 14:36
Mirfield 07:25 08:32 10:55 14:45
Wakefield Kirkgate 07:43 09:00 11:14 15:11
Pontefract Monkhill 08:00 09:20 11:32 15:32
Doncaster 08:32 09:43 12:04 16:08
London Kings Cross (arr) 10:08 11:18 13:44 18:47

Northbound

London Kings Cross 10:48 15:17 16:33 19:33
Doncaster 12:22 18:06 19:14 22:06
Pontefract Monkhill - - - 22:30
Wakefield Kirkgate 12:50 18:28 19:37 22:47
Mirfield 13:02 18:40 19:49 22:59
Brighouse 13:10 18:48 19:59 23:07
Halifax 13:22 19:01 20:12 23:19
Low Moor 13:29 19:09 20:18 23:26
Bradford Interchange (arr) 13:37 19:16 20:26 23:34

North East

Southbound

The 15:29 & 17:29 Sunderland to London Kings Cross service will not run. Alternative timetable below:

Sunderland 06:42 08:28 12:18
Hartlepool 07:09 08:53 12:42
Eaglescliffe 07:30 09:16 13:01
Northallerton 07:48 09:41 13:20
Thirsk 07:57 09:53 13:29
York 08:19 10:12 13:51
London Kings Cross (arr) 10:18 12:08 16:59

Northbound

The 16:48 London Kings Cross to Sunderland service will not run. Alternative timetable below.

London Kings Cross 08:06 11:27 12:08 18:08
York 10:08 13:21 15:14 21:09
Thirsk 10:25 13:37 15:37 21:25
Northallerton 10:34 13:47 15:46 21:34
Eaglescliffe 10:51 14:03 16:02 21:51
Hartlepool 11:14 14:23 16:23 22:10
Sunderland 11:38 14:51 16:51 22:36
Affected operators
Grand Central
Last updated: 13/09/19 - 02:00