Skip to main content
21/09/2019

West Riding

Northbound

London Kings Cross 10:48 15:48 16:27 19:57
Doncaster 12:22 17:32 18:05 21:34
Pontefract Monkhill - - - 22:03
Wakefield Kirkgate 12:50 18:00 18:31 22:21
Mirfield 13:02 18:12 18:43 22:33
Brighouse 13:10 18:22 18:50 22:41
Halifax 13:22 18:37 19:04 22:53
Low Moor 13:29 18:44 19:11 23:00
Bradford Interchange (arr) 13:37 18:51 19:19 23:08

North East

Northbound

London Kings Cross 08:06 11:25 13:18 16:48 19:25
York 10:08 13:21 15:14 18:43 21:23
Thirsk 10:25 13:37 15:37 19:00 21:39
Northallerton 10:34 13:47 15:46 19:10 21:48
Eaglescliffe 10:51 14:03 16:02 19:27 22:07
Hartlepool 11:14 14:23 16:23 19:57 22:27
Sunderland (arr) 11:38 14:51 16:51 20:21 22:51
Affected operators
Grand Central
Last updated: 01/08/19 - 12:49