Skip to main content

Standalone QTT

Page Title

Grand Central Timetables

Find Grand Central Rail Train Timetables

Man In Front of Screens

For strike information please visit our dedicated page. 


The latest train timetables for travel to and from London, Yorkshire and the North East.

Services are available to book up to six months in advance, making it even easier for you to plan ahead and take advantage of our lowest fares.


Sunday 10th December 2023- Saturday 1st June 2024

West Riding to London

The latest West Riding to London train timetables for Sunday 10th December 2023 - Saturday 1st June 2024.

  • Bradford Interchange to London Kings Cross
    •          Peak services
               Trains not calling at Pontefract Monkhill
               Trains not calling at Peterborough
    • Monday - Friday
      Bradford Interchange 06:59 07:58 10:23 14:50
      Low Moor 07:05 08:04 10:29 14:56
      Halifax 07:12 08:11 10:40 15:03
      Brighouse 07:22 08:23 10:54 15:13
      Mirfield 07:29 08:30 11:02 15:20
      Wakefield Kirkgate 07:47 08:56 11:20 15:38
      Pontefract Monkhill 08:02       - 11:34 15:52
      Doncaster 08:31 09:35 12:04 16:23
      Peterborough       -       -       - 17:19
      London Kings Cross (arrive) 10:07 11:14 13:44 18:05
    • Saturday
      Bradford Interchange 06:59 08:46 10:23 15:27
      Low Moor 07:05 08:52 10:29 15:33
      Halifax 07:12 09:00 10:40 15:41
      Brighouse 07:22 09:13 10:55 15:55
      Mirfield 07:29 09:19 11:02 16:02
      Wakefield Kirkgate 07:45 09:42 11:20 16:20
      Pontefract Monkhill 08:00 09:57 11:35 16:34
      Doncaster 08:33 10:24 12:04 17:05
      Peterborough       -       -       - 17:53
      London Kings Cross (arrive) 10:07 12:01 13:44 18:47
    • Sunday
      Bradford Interchange 08:04 12:10 15:11 15:59
      Low Moor 08:10 12:16 15:18 16:05
      Halifax 08:17 12:23 15:25 16:12
      Brighouse 08:28 12:35 15:35 16:22
      Mirfield 08:35 12:42 15:42 16:29
      Wakefield Kirkgate 08:49 12:59 15:58 16:44
      Pontefract Monkhill       -      -      -       -
      Doncaster 09:11 13:22 16:25 17:11
      Peterborough       -       -       -       -
      London Kings Cross (arrive) 10:40 14:53 17:56 18:42
    •  
  • London Kings Cross to Bradford Interchange
    •          Peak services
               Trains not calling at Pontefract Monkhill
               Trains not calling at Peterborough
    • Monday - Friday
      London Kings Cross 10:57 14:56 16:27 19:48
      Peterborough 11:46       -       -       -
      Doncaster 12:35 16:31 18:02 21:19
      Pontefract Monkhill 12:59 16:55       -       -
      Wakefield Kirkgate 13:15 17:13 18:35 21:42
      Mirfield 13:28 17:27 18:47 21:55
      Brighouse 13:35 17:34 18:56 22:02
      Halifax 13:46 17:45 19:09 22:13
      Low Moor 13:53 17:53 19:16 22:20
      Bradford Interchange (arrive) 14:00 18:00 19:23 22:27
    • Saturday
      London Kings Cross 10:48 15:25 16:27 19:57
      Peterborough       -       -       - 20:44
      Doncaster 12:22 17:02 18:02 21:34
      Pontefract Monkhill       -       -        - 21:58
      Wakefield Kirkgate 12:51 17:24 18:35 22:15
      Mirfield 13:03 17:36 18:47 22:27
      Brighouse 13:12 17:45 18:56 22:34
      Halifax 13:22 17:58 19:09 22:45
      Low Moor 13:29 18:05 19:16 22:52
      Bradford Interchange (arrive) 13:36 18:12 19:23 22:59
    • Sunday
      London Kings Cross 11:50 15:50 18:53 19:27
      Peterborough       -       -       -       -
      Doncaster 13:20 17:21 20:39 21:00
      Pontefract Monkhill       -       -      -       -
      Wakefield Kirkgate 13:42 17:49 21:03 21:22
      Mirfield 13:54 18:02 21:15 21:34
      Brighouse 14:01 18:09 21:22 21:46
      Halifax 14:12 18:20 21:33 21:59
      Low Moor 14:19 18:27 21:40 22:06
      Bradford Interchange (arrive) 14:26 18:34 21:47 22:13

North East to London

The latest North East to London train timetables for Sunday 10th December 2023 - Saturday 1st June 2024. 

  • Sunderland to London Kings Cross
    •          Peak services
               Trains not calling at Peterborough
    • Monday - Friday
      Sunderland 06:46 08:53 10:17 12:30 15:30 17:30
      Hartlepool 07:15 09:20 10:44 12:54 15:54 17:53
      Eaglescliffe 07:35 09:40 11:04 13:15 16:15 18:20
      Northallerton 07:55 09:59 11:23 13:40 16:33 18:42
      Thirsk 08:05 10:08 11:32 13:49 16:43 18:54
      York 08:22 10:26 11:54 14:08 17:10 19:12
      Peterborough       -       - 13:04       -       -       -
      London Kings Cross (arrive) 10:14 12:31 13:53 16:07 19:07 21:06
    • Saturday
      Sunderland 06:45 08:29 09:55 12:19 15:31 17:30
      Hartlepool 07:14 08:54 10:22 12:43 15:54 17:53
      Eaglescliffe 07:34 09:14 10:46 13:02 16:21 18:14
      Northallerton 07:54 09:32 11:05 13:20 16:40 18:32
      Thirsk 08:04 09:47 11:23 13:29 16:51 18:43
      York 08:22 10:10 11:50 13:51 17:11 19:02
      Peterborough       -       - 13:01       -       -       -
      London Kings Cross (arrive) 10:14 12:14 13:50 15:44 19:07 20:58
    • Sunday
      Sunderland           09:24 10:28 12:13 14:14 18:14
      Hartlepool 09:49 10:52 12:38 14:39 18:40
      Eaglescliffe 10:08 11:13 12:57 14:58 19:01
      Northallerton 10:26 11:33 13:15 15:16 19:21
      Thirsk 10:36 11:43 13:25 15:25 19:30
      York 10:55 12:01 13:46 15:48 19:49
      Peterborough       -       -       -       -       -
      London Kings Cross (arrive) 12:41 13:49 15:41 17:42 21:41
                
  • London Kings Cross to Sunderland
    •          Peak services
               Trains not calling at Peterborough
    • Monday - Friday
      London Kings Cross 08:27 11:27 12:56 14:27 16:48 19:27
      Peterborough 09:14       -       -       -       -       -
      York 10:25 13:23 14:51 16:20 18:46 21:23
      Thirsk 10:43 13:40 15:10 16:37 19:02 21:40
      Northallerton 10:59 13:48 15:21 16:46 19:11 21:48
      Eaglescliffe 11:17 14:04 15:45 17:03 19:29 22:04
      Hartlepool 11:38 14:23 16:10 17:25 19:50 22:25
      Sunderland (arrive) 12:04 14:49 16:40 17:52 20:21 22:52
    • Saturday
      London Kings Cross 07:48 11:27 13:18 14:27 16:48 19:27
      Peterborough 08:36       -       -       -       -       -
      York 09:45 13:23 15:15 16:23 18:48 21:23
      Thirsk 10:03 13:40 15:32 16:40 19:05 21:40
      Northallerton 10:14 13:48 15:43 17:00 19:13 21:48
      Eaglescliffe 10:30 14:05 16:03 17:17 19:30 22:05
      Hartlepool 10:50 14:24 16:24 17:39 19:51 22:26
      Sunderland (arrive) 11:14 14:49 16:50 18:06 20:21 22:52
    • Sunday
      London Kings Cross 09:49 13:50 15:23 16:53 18:23
      Peterborough       -       -       -       -       -
      York 11:42 15:38 17:26 18:42 20:12
      Thirsk 11:59 15:55 17:43 19:02 20:29
      Northallerton 12:07 16:04 17:57 19:13 20:39
      Eaglescliffe 12:25 16:21 18:14 19:30 20:56
      Hartlepool 12:45 16:41 18:34 19:53 21:16
      Sunderland (arrive) 13:09 17:06 19:08 20:21 21:40   

Downloads

Sunday 10th December 2023 - Saturday 1st June 2024

Service disruptions

Please visit our disruptions page for further information on any disruptions that may be affecting our services. Or visit our live departures and arrivals page for more general travel updates.

Engineering works & Timetable Changes

If you are travelling on a weekend, please check our engineering works & timetable changes page for details of any works that may affect your journey.