Stations
Get detailed information on the facilities available at stations
What facilities do the stations have?
Whether you want information about where you'll start or finish your journey, or where you'll change trains, you can get details of what's available at a particular station by entering the station name in the box below.
Station Search
Cricklewood station
Managed by: TL
Error Loading Maps"
Cricklewood station
Cricklewood
London
NW2 1HL
Ticket buying and collection | Information |
---|---|
Ticket office opening hours |
Monday to Friday:
06:10 to
19:10
Saturday:
08:40 to
16:45
Sunday:
09:15 to
17:45 |
Self service ticket machines | Yes |
Collection of pre-purchased tickets | Yes |
Get Oyster card here | No |
Top up Oyster pay as you go here | Yes |
Use Oyster pay as you go here | Yes |
Oyster information | You can top up pay-as-you-go on Oyster using the self service ticket machines. Oyster Cards cannot be purchased at this station. |
London Fare Zone | Zone 3 |
General services information | Information |
---|---|
Cricklewood station Customer services | Unknown |
Left luggage | No |
Lost property (at the station) | Yes |
British Transport Police | 0800 40 50 40 |
Station facilities | Information |
---|---|
First Class lounge | No |
Seating area | Yes |
Waiting rooms | No |
Trolleys | No |
Refreshment facilities | No |
Toilets | No |
Baby changing | No |
Pay phone | Yes |
Public Wi-Fi | Yes |
Post box | No |
Tourist information office | No |
Cashpoint | No |
Bureau de change | No |
Shops | No |
Accessibility | Information |
---|---|
Helpline | Yes |
Customer help points | Yes |
Staff help | Yes |
Accessible ticket machines | No |
Accessible ticket office counter | No |
Induction loop | Yes |
Ramp for train access | No |
Accessible taxis | No |
Accessible public pay phones | Public telephones are not accessible |
National key toilets | No |
Step free access coverage | No |
Impaired mobility set down | No |
Disabled parking | No |
Wheelchairs | No |
Transport links | Information |
---|---|
Cycle storage availability |
|
Car park | No |
Taxi rank | Yes |
Bus services | Yes |