Timetable
Due to current technical difficulties Grand Central Railway is operating a contingent service until further notice
| Mon - Fri | Saturday | Sunday | |||||||||
| A | |||||||||||
| Sunderland | 0641 | 1230 | 1730 | 0653 | 1230 | 1730 | 0910 | 1342 | 1842 | ||
| Hartlepool | 0708 | 1254 | 1756 | 0717 | 1254 | 1756 | 0934 | 1406 | 1906 | ||
| Eaglescliffe | 0728 | 1316 | 1815 | 0745 | 1313 | 1828 | 0955 | 1434 | 1925 | ||
| Northallerton | 0745 | 1338 | 1836 | 0806 | 1331 | 1845 | 1013 | 1457 | 1948 | ||
| Thirsk | 0756 | 1347 | 1845 | 0815 | 1342 | 1854 | 1026 | 1506 | 1957 | ||
| York arrive | 0814 | 1407 | 1904 | 0844 | 1403 | 1913 | 1044 | 1528 | 2014 | ||
| York depart | 0817 | 1410 | 1906 | 0847 | 1405 | 1916 | 1046 | 1531 | 2015 | ||
| Kings Cross | 1031 | 1605 | 2120 | 1045 | 1602 | 2117 | 1251 | 1730 | 2220 | ||
| B | |||||||||||
| Kings Cross | 0804 | 1127 | 1650 | 0757 | 1127 | 1650 | 0855 | 1345 | 1820 | ||
| York arrive | 1007 | 1319 | 1844 | 0957 | 1325 | 1850 | 1044 | 1551 | 2023 | ||
| York depart | 1014 | 1322 | 1847 | 1000 | 1330 | 1852 | 1047 | 1555 | 2025 | ||
| Thirsk | 1030 | 1338 | 1905 | 1021 | 1351 | 1921 | 1103 | 1612 | 2042 | ||
| Northallerton | 1039 | 1347 | 1916 | 1032 | 1409 | 1930 | 1114 | 1620 | 2051 | ||
| Eaglescliffe | 1058 | 1405 | 1934 | 1049 | 1427 | 1950 | 1132 | 1640 | 2118 | ||
| Hartlepool | 1123 | 1424 | 2008 | 1121 | 1446 | 2009 | 1217 | 1710 | 2137 | ||
| Sunderland | 1150 | 1450 | 2035 | 1150 | 1514 | 2035 | 1244 | 1736 | 2206 | ||
|   | These services will operate but timings may be altered. Please click here for all alterations. |
|   | These services will operate as a shuttle service to and from York connecting with other services. Please click here for all alterations. |
|   | These services are cancelled. For full details of alternative arrangements please click here. |
|   | Weekend services are subject to alteration please click here for full details. |
* Weekend timings, particularly Sundays, are subject to variation due to essential track maintenance. More specific timetables will be available nearer to the operational start date.



















