Off peak
At Grand Central, tickets are easy to purchase, simple to understand and great value for money.
Grand Central 'Off-Peak' fares to and from London on the North Eastern route
Off-Peak fares are valid for all journeys to/from London on Grand Central services, excluding the two Monday to Friday peak services (the 06.45 to London and the 16.50 departing London).
Standard class |
First class | |||
|---|---|---|---|---|
| Single | Return | Single | Return | |
| Sunderland | £56.60 | £91.60 | £81.30 | £132.80 |
| Hartlepool | £56.60 | £91.60 | £81.30 | £132.80 |
| Eaglescliffe | £56.60 | £91.60 | £81.30 | £132.80 |
| Northallerton | £56.60 | £91.60 | £81.30 | £132.80 |
| Thirsk | £56.60 | £91.60 | £81.30 | £132.80 |
| York | £51.50 | £87.50 | £77.20 | £123.60 |
These walk up fares are valid until 8 September 2013.
Grand Central 'Off-Peak' Fares to and from London on West Yorkshire route
Grand Central Off-Peak fares are valid for all journeys to and from London on West Yorkshire services.
Standard class |
First class | |||
|---|---|---|---|---|
| Single | Return | Single | Return | |
| Bradford | £51.50 | £72.10 | £79.30 | £127.70 |
| Halifax | £51.50 | £72.10 | £79.30 | £127.70 |
| Brighouse | £51.50 | £72.10 | £79.30 | £127.70 |
| Mirfield | £51.50 | £72.10 | £79.30 | £127.70 |
| Wakefield | £51.50 | £72.10 | £79.30 | £127.70 |
| Pontefract | £46.30 | £66.90 | £77.20 | £122.50 |
| Doncaster | £46.30 | £66.90 | £77.20 | £122.50 |
These walk up fares are valid until 8 September 2013
-
Service status
Travelling today? Please check our All travel updates page.
Travelling at the weekend? Check if there are any planned weekend alterations.
-
Recent searches
You have no recent searches.
-
Helpful links
-
Timetables